First BCS poll of the year
Well,
The first BCS poll is out and as a fan this does not appear to be as controversial as some in the past. I would have to agree wit the top 10; especially Ohio Sate, South Florida, Boston, LSU and Oklahoma taking the first five spots. What do you all think?
How about Georgia ranked ahead of Tennessee? Michigan ranked?
1. Ohio State Buckeyes 7-0 1 1 .830 .941 NR
2. South Florida Bulls 6-0 3 3 .000 .920 NR
3. Boston College Eagles 7-0 2 2 .820 .890 NR
4. L-S-U Tigers 6-1 5 5 .930 .840 NR
5. Oklahoma Sooners 6-1 4 4 .550 .762 NR
6. South Carolina Gamecocks 6-1 6 8 .860 .742 NR
7. Kentucky Wildcats 6-1 11 13 .850 .683 NR
8. Arizona State Sun Devils 7-0 12 12 .830 .683 NR
9. West Virginia Mountaineers 5-1 8 7 .640 .662 NR
10. Oregon Ducks 5-1 7 6 .500 .636 NR
11. Virginia Tech Hokies 6-1 13 11 .660 .629 NR
12. California Golden Bears 5-1 10 9 .480 .600 NR
13. Kansas Jayhawks 6-0 15 15 .660 .517 NR
14. U-S-C Trojans 5-1 9 9 .090 .472 NR
15. Florida Gators 4-2 14 14 .310 .435 NR
16. Missouri Tigers 5-1 17 17 .430 .381 NR
17. Auburn Tigers 5-2 19 19 .530 .337 NR
18. Hawaii Rainbows 7-0 16 16 .060 .284 NR
19. Virginia Cavaliers 6-1 24 24 .480 .229 NR
20. Georgia Bulldogs 5-2 20 20 .300 .224 NR
21. Tennessee Volunteers 4-2 22 22 .310 .195 NR
22. Texas Longhorns 5-2 18 18 .000 .179 NR
23. Cincinnati Bearcats 6-1 23 23 .100 .119 NR
24. Texas Tech Red Raiders 6-1 21 21 .000 .105 NR
25. Michigan Wolverines 5-2 25 26 .070 .078 NR
Fyt35's blog | login to post comments
|