The top two finishers from PTC Youth Triathlon

Mon, 06/30/2008 - 7:58am
By: The Citizen

The annual Peachtree City Youth Triathlon was held on June 7. There were 296 participants. The winners are listed below, or the complete results can be found at www.ptcyt.com. Click on 2008 race results.

Boys:
Age 7: 1st place, Mark Harris, 20:52; 2nd, Caden Daymude, 20:54

Age 8: 1st place, Nathan Price 17:39; 2nd, Conner Angley 19:48

Age 9: 1st place: Coury Rogers 18:05; 2nd, Alex Kaye 18:43

Age 10: 1st place: Kevin Lazenby 16:55; 2nd, Robbie Powell 17:16

Age 11: 1st place: Matthew Stanley 28:06; 2nd Caleb Daymude 31:48

Age 12: 1st place: Caden Ewing 27:57; 2nd, Luke Broadwell 29:32

Age 13: 1st place: Will James 27:45; 2nd, Garrison Pavel 31:40

Age 14: 1st place: Hunter Honeycutt 25:17; 2nd, Eric Zemmali 30:49

Age 15: 1st place: Nathaniel Broadwell 26:53; 2nd, Brian Griffith 37:10

Girls:

Age 7: 1st place: Alyson Phinney 23:13; 2nd, Analeigh Honeycutt 25:39

Age 8: 1st place: Kira Stanley 19:54; 2nd, Cara Clements 20:46

Age 9: 1st place: Haley Mason 18:47; 2nd, Jalen Knight 19:58

Age 10: 1st place: Jenna Kimble 20:12; 2nd, Elizabeth Loschert 20:20

Age 11: 1st place: Madison Honeycutt 32:11; 2nd, Karley Mason 35:45

Age 12: 1st place: Erin Egoroff 30:40; 2nd, Ashley Powell 31:34

Age 13: 1st place: Devon Dabney 20:10; 2nd, Nicole Chrzanowski 30:10

Age 14: 1st place: Anna Beard 38:16; 2nd, Torey Weatherford 39:24

Age 15: 1st place: Ashton Lego 30:55 (only one participant in this category)

login to post comments