The annual Clara Bowl was held at Berry College last Saturday. Several local teams fared well in the varsity division.
Starr’s Mill’s boys placed 11th overall. Their top seven runners were:
• 1 - Warren Enriquez, 23rd place, 17:46
• 2 - Kevin Killory, 62nd place, 18:24
• 3 - Eric Finke, 98th place, 18:43
• 4 - Nathan Shankle, 133rd, 19:01
• 5 - Clay Ligon, 142nd, 19:06
• 6 - Stephen Labrecque, 159th, 19:16
• 7 - Chris Walsh, 294th, 20:29
Whitewater placed 17th. Their top runners were:
• 1 - Nick Londrillo, 45th, 18:09
• 2 - John Graffmiller, 79th, 18:32
• 3 - Cory Nolan, 99th, 18:45
• 4 - Sean Plunkett, 153rd, 19:12
• 5 - William Morrissey, 180th, 19:26
• 6 - Anthony Morrissey, 211th, 19:43
• 7 - Michael Vena, 328th, 20:57
Landmark Christian placed 37th. Their top runners were:
• 1 - Chad Thames, 37th, 18:04
• 2 - Mehamed Gomez, 76th,18:32
• 3 - Daniel Hix, 187th, 19:30
• 4 - Alek Pike, 282nd, 20:21
• 5 - John Long, 406th, 22:09
• 6 - Nick Harris, 411th, 22:16
Fayette County placed 43rd. Their top runners were:
• 1 - Jacob Heard, 101st, 18:46
• 2 - Austin Vorwald, 202nd, 19:37
• 3 - Jared Yamamoto, 225th, 19:49
• 4 - Brett Gaglione, 295th, 20:29
• 5 - Jeff Rodriquez, 376th, 21:32
• 6 - James Hill, 399th, 21:59
• 7 - Trey Harris, 22:46
In the girls varsity division, Whitewater High School placed third. Their top runners were:
• 1 - Kasie Knapper, 15th, 21:03
• 2 - Stacey Mangan, 17th, 21:07
• 3 - Mary Roberts, 22nd, 21:21
• 4 - Lauren Perkins, 68th, 22:20
• 5 - Katie Arrington, 114th, 23:00
• 6 - Clessie Kendrick, 122nd, 23:06
• 7 - Feagan Hunt, 174th, 23:43
Landmark Christian placed eighth. Their top runners were:
• 1 - Hannah Gravitt, 13th, 20:50
• 2 - Georgiana Moody, 48th, 22:05
• 3 - Christian McGuire, 82nd, 22:32
• 4 - Kenzie Thrasher, 83rd, 22:33
• 5 - Kaity Bulger, 111th, 22:58
• 6 - Kaley Cusumano, 130th, 23:14
Starr’s Mill placed 16th. Their top runners were:
• 1 - Jaqueline Samples, 2nd, 19:54
• 2 - Jenny Samples, 24th, 21:26
• 3 - Jamie Burr, 69th, 22:21
• 4 - Kelly McNair, 219th, 24:17
• 5 - Amanda Brookshire, 272nd, 25:08
• 6 - Marie Davis, 277th, 25:14
• 7 - Rachel Mittelman, 278th, 25:14
login to post comments